Major banks investment in cash value life insurance

MAJOR BANKS INVESTMENT IN CASH VALUE LIFE INSURANCE IN COMPARISON TO BANK PREMISES AND OTHER FIXED ASSETS IN TIER ONE CAPITAL AS OF JUNE 30, 2011 (SOURCE:FDIC)

INSTITUTION TIER 1 CAPITAL
SS/(BILLIONS)
LIFE INS. $$/(B)+* BANK PREMISES
& OTHER FIXED
 $$/(BILLIONS)
JPMORGAN CHASE $93.498 $9.825 $10.225
BANK OF AMERICA $118.600 $18.530+ $10.872
CITIBANK $101.000 $4.478+ $4.342
WELLS FARGO $92.092 $19.334+ $8.103
U.S. BANK $23.577 $5.168+ $2.505
PNC BANK $25.709 $5.873+ $4.140
BANK OF NYMELLON $10.807 $3.420+ $1.224
HSBC BANK USA $15.948 $0.224 $0.504
FIA (BANK OF AMERICA) $29.210 $0.583+ $0.551
TD BANK $12.813 $1.589 $2.576
SUNTRUST $13.650 $0.651 $1.352
BRANCH BANK & TRUST $15.136 $3.382+ $1.828
CAPITAL ONE $10.143 $0.536 $1.833
REGIONS BANK $11.206 $2.519+ $2.419
RBS (CITIZENS BANK) $9.243 $0.863 $0.935
FIFTH THIRD BANK $12.985 $1.730 $2.231
ING BANK $8.664 $1.1210+ $0.090
KEYBANK $9.672 $2.999+ $0.887
UNION BANK $8.268 $0.199 $0.686
SOVEREIGN $7.984 $1.535+ $0.384
MANUFACTS & TRADERS $5.653 $1.524+ $0.544
COMPASS BANK $5.084 $0.646 $1.267
BANK OF THE WEST $6.404 $1.297+ $0.455
COMERICA $6.118 $0.994+ $0.637
HUNTINGTON NATIONAL $3.957 $1.478+ $0.519
BMO HARRIS BANK $4.286 $1.391+ $0.459
E* TRADE BANK $3.342 $0.283+ $0.003
NEW YORK COMMUNITY  $3.204 $0.6849+ $0.220
CITIZENS BANK-PA $2.838 $0.3471+ $0.090
FIRST NIAGARA BANK $2.054 $0.3796+ $0.292
AMERICAN EXPRESS $5.925 $0.1126+ $0.001
SYNOVUS BANK $2.845 $0.252 $0.492
RBC BANK $2.922 $0.6996+ $0.347
FIRST TENNESSEE BANK $3.075 $0.5673+ $0.330
PEOPLE’S UNITED $2.652 $0.293 $0.323
FIRST REPUBLIC BANK $2.231 $0.4324+ $0.103
CITY NAT’L BEVERLY $1.820 $0.1383+ $0.126
EAST WEST PASADENA $1.916 $0.104 $0.116

*+ 26 OR 68% OF ABOVE BANKS HAVE MORE CAPITAL INVESTED IN CASH VALUE LIFE INSURANCE THAN BANK PREMISES AND OTHER FIXED ASSETS COMBINED. MOST MAJOR DEPOSITORY BANKS HAVE SIGNIFICANT HOLDINGS IN CASH VALUE LIFE INSURANCE. ©Barry James Dyke, Castle Asset Management, LLC. 2011, All Rights Reserved

 

BECOME A PEI WEALTH ADVOCATE

Learn more about becoming a Personal Equity Institute Wealth Advocate.